| Prison population Friday 28 July 2006 | 78,739 |
| Prison population previous Friday 21 July | 78,495 |
| Prison population same Friday 2005 | 76,538 |
| Weekly change | +244 |
| Yearly change | +2,201 |
| Number of women in prison | 4,494 |
| Number of under 21s in prison | 11,536 |
| Number held in police cells | 0 |
| Prison population Friday 21 July 2006 | 78,495 |
| Prison population previous Friday 14 July | 78.443 |
| Prison population same Friday last year | 76,506 |
| Weekly change | +52 |
| Yearly change | 1,989 |
| Number of women in prison | 4,492 |
| Number of under 21s in prison | 11,490 |
| Number held in police cells | 0 |
| Prison population Friday 14 July 2006 | 78,443 |
| Prison population previous Friday 7 July | 78,085 |
| Prison population same Friday 2005 | 76,376 |
| Weekly change | +358 |
| Yearly change | +2,067 |
| Number of women in prison | 4,478 |
| Number of under 21s in prison | 11,419 |
| Number held in police cells | 0 |
| Prison population Friday 7 July | 78,085 |
| Prison population previous Friday 30 June | 77,962 |
| Prison population same Friday last year | 76,297 |
| Weekly change | +123 |
| Yearly change | +1,788 |
| Number of women in prison | 4,448 |
| Number of under 21s in prison | 11,269 |
| Number held in police cells | 0 |
The Howard League online